CURRENT EVENTS
LISBOA
HOME SITE MAP

SCULPTURE
F-II, 1993

SCULPTURE
F-VII, 1993
SCULPTURE
MB-IX 1995
SCULPTURE
MB-VI, 1995
SCULPTURE
MB-XII, 1995
SCULPTURE
MB-XIV, 1996
SCULPTURE
MSY-III, 1998
SCULPTURE
MSY-IV, 1998

DRAWING
BJ-I, 1997
DRAWING
BJ-II, 1997
DRAWING
BMJ-IV, 1997
DRAWING
BMJ-V, 1997
DRAWING
MM-XVI, 1996
DRAWING
MM-X, 1996
DRAWING
MM-II, 1996
DRAWING
BMY-V, 1999
DRAWING
SV-XI, 1998
DRAWING
OV-I, 1998
 

Galleria Ogival das Arcadas, Lisboa (24 Nov 1999 - 31 May 2000)



Sculptures

Sculpture F-I, 1993. iron, 43 X 54 X 34 cm
Sculpture F-II, 1993. iron, 52 X 65 X 41 cm
Sculpture F-VII, 1993. iron, 40 X 51 X 28 cm
Sculpture F-XI, 1993. iron, 12 X 61 X 32 cm
Sculpture MB-II, 1993. black quartz and cement 20.5 X 25 X 12.5 cm
Sculpture MB-III, 1993. black quartz and cement 20 X 27.5 X 13.5 cm
Sculpture MB-IV, 1995. black quartz and cement 18 X 29 X 17 cm
Sculpture MB-V, 1993. black quartz and cement 17 X 26 X 16 cm
Sculpture MB-VI, 1995. black quartz and cement 21 X 30 X 16 cm
Sculpture MB-VII, 1995.black quartz and cement 16 X 25 X 15 cm
Sculpture MB-VIII, 1995. black quartz and cement 17 X 26 X 14 cm
Sculpture MB-IX, 1995. black quartz and cement 18 X 25 X 14
Sculpture MB-XI, 1995.black quartz and cement 20 X 28 X 15 cm
Sculpture MB-XII, 1995. black quartz and cement 20 X 28 X 13.5 cm
Sculpture MB-XIII, 1995. black quartz and cement 19 X 26 X 11.5 cm
Sculpture MB-XIV, 1996. black quartz and cement 23.5 X 35 X 19.5 cm
Sculpture MB-XV, 1996. black quartz and cement 28 X 41 X 19 cm
Sculpture MSY-III, 1998. iron, 88 X 125 X 63 cm
Sculpture MSY-IV, 1998. iron, 79 X 146 X 63 cm
Sculpture MSY-VI, 1998. iron, 101 X 163 X 63 cm
Sculpture MSY-VII, 1999. iron, 80 X 127 X 64 cm


Drawings in china ink and sepia

Drawing MM-I, 1996. 21 X 29.7 cm
Drawing MM-II, 1996. 21 X 29.7 cm
Drawing MM-VIII, 1996. 21 X 29.7 cm
Drawing MM-X, 1996. 21 X 29.7 cm
Drawing MM-XIII, 1996. 21 X 29.7 cm
Drawing MM-XIV, 1996. 21 X 29.7 cm
Drawing MM-XV, 1996. 21 X 29.7 cm
Drawing MM-XVI, 1996. 21 X 29.7 cm
Drawing MM-XVII, 1996. 21 X 29.7 cm
Drawing MM-XIX, 1996. 21 X 29.7 cm
Drawing BY-I, 1997. 21 X 29.7 cm
Drawing BY-II, 1997. 21 X 29.7 cm
Drawing BY-III, 1997. 21 X 29.7 cm
Drawing BY-VII, 1997. 21 X 29.7 cm
Drawing AV-VIII, 1998. 50 X 65 cm
Drawing AV-IX, 1998. 50 X 65 cm
Drawing SV-II, 1998. 51 X 73 cm
Drawing SV-IV, 1998. 51 X 73 cm
Drawing SV-V, 1998. 51 X 73 cm
Drawing AV-VI, 1998. 50 X 65 cm
Drawing SV-VII, 1998. 51 X 73 cm
Drawing SV-X, 1998. 51 X 73 cm
Drawing SV-XI, 1998. 51 X 73 cm
Drawing OV-I, 1998. 51 X 73 cm
Drawing OV-II, 1998. 51 X 73 cm
Drawing OV-III, 1998. 51 X 73 cm
Drawing OV-IV, 1998. 51 X 73 cm
Drawing BMJ-I, 1997. 51 X 73 cm
Drawing BMJ-II, 1997. 51 X 73 cm
Drawing BMJ-III, 1997. 51 X 73 cm
Drawing BMJ-IV, 1997. 51 X 73 cm
Drawing BMJ-V, 1997. 51 X 73 cm
Drawing BMJ-VI, 1997. 51 X 73 cm
Drawing BMY-I, 1999. 70 X 100 cm
Drawing BMY-II, 1999. 70 X 100 cm
Drawing BMY-III, 1999. 70 X 100 cm
Drawing BMY-IV, 1999. 70 X 100 cm
Drawing BMY-V, 1999. 70 X 100 cm
Drawing BMY-VI, 1999. 70 X 100 cm
Drawing BMY-VII, 1999. 70 X 100 cm
Drawing BMY-VIII, 1999. 70 X 100 cm
Drawing B-II, 1996. 100 X 140 cm
Drawing BJ-II, 1997. 100 X 140 cm
Drawing BJ-I, 1997. 100 X 140 cm


Back
  Home | Site Map
Copyright 2000 © Dusan Dzamonja / Photo © Fedor Dzamonja
Reproduction of images allowed only with written permission of the Author
Website concept by Fedor / Website designed & hosted by Axel - http://www.axel.be